Trading Bot — Status
read-only · refresh to update⚠ Newest scan is 3d 7h ago (older than the 72h threshold) — the bot may be stalled. A frozen dashboard should read as frozen, not as “all clear”.
Latest bar
2026-09-04 17:00:00Z
Decision
SHORT
Paused
no
Equity vs -15% floor
15.06%
Latest scan: 2026-09-04 17:00:00Z (3d 7h ago) · SPY SHORT · equity $1,018,028.72 · floor $864,731.02
Open position & bracket levels (SPY)
No open SPY position.
Holdings — Alpaca paper
Equity
$1,017,978.25
Cash
$1,017,978.25
| symbol | qty | avg entry | current | market value | unrealized P&L |
|---|---|---|---|---|---|
| No open positions. | |||||
Recent scans
| bar | symbol | decision | detectors fired | skip reason |
|---|---|---|---|---|
| 2026-09-04 17:00:00Z | SPY | SHORT | bearish_engulfing | — |
| 2026-09-04 16:00:00Z | SPY | SKIP | — | no_detectors_fired |
| 2026-09-04 14:00:00Z | SPY | SHORT | bearish_marubozu | — |
| 2026-09-04 13:00:00Z | SPY | SKIP | — | partial_bar |
| 2026-09-03 18:00:00Z | SPY | SKIP | — | no_detectors_fired |
| 2026-09-03 17:00:00Z | SPY | SKIP | — | no_detectors_fired |
| 2026-09-03 16:00:00Z | SPY | SKIP | bearish_harami, inside_bar | position_open |
| 2026-09-03 15:00:00Z | SPY | SKIP | bullish_engulfing, bullish_marubozu | position_open |
| 2026-09-03 14:00:00Z | SPY | LONG | hammer, bullish_pin_bar | — |
| 2026-09-03 13:00:00Z | SPY | SKIP | — | partial_bar |
| 2026-09-02 18:00:00Z | SPY | SKIP | bearish_engulfing | session_close_flatten_only |
| 2026-09-02 17:00:00Z | SPY | LONG | bullish_harami | — |
| 2026-09-02 16:00:00Z | SPY | SKIP | bearish_engulfing | shorts_disabled |
| 2026-09-02 15:00:00Z | SPY | SKIP | — | no_detectors_fired |
| 2026-09-02 14:00:00Z | SPY | SKIP | — | no_detectors_fired |
| 2026-09-02 13:00:00Z | SPY | SKIP | — | partial_bar |
| 2026-09-01 18:00:00Z | SPY | SKIP | — | no_detectors_fired |
| 2026-09-01 17:00:00Z | SPY | LONG | hammer, bullish_pin_bar | — |
| 2026-09-01 16:00:00Z | SPY | SKIP | bearish_engulfing | shorts_disabled |
| 2026-09-01 15:00:00Z | SPY | SKIP | — | no_detectors_fired |
Recent trades
| fill time | side | qty | symbol | price | reason |
|---|---|---|---|---|---|
| 2026-09-04 19:07:03Z | BUY | 132 | SPY | $769.69 | hourly_bracket_exit |
| 2026-09-04 18:07:07Z | SELL | 132 | SPY | $769.34 | hourly_short_entry |
| 2026-09-04 16:07:03Z | BUY | 132 | SPY | $770.05 | hourly_bracket_exit |
| 2026-09-04 15:07:05Z | SELL | 132 | SPY | $769.46 | hourly_short_entry |
| 2026-09-03 19:07:03Z | SELL | 132 | SPY | $773.66 | hourly_session_close_exit |
| 2026-09-03 15:07:03Z | BUY | 132 | SPY | $770.47 | hourly_long_entry |
| 2026-09-02 19:07:04Z | SELL | 132 | SPY | $765 | hourly_session_close_exit |
| 2026-09-02 18:07:03Z | BUY | 132 | SPY | $765.34 | hourly_long_entry |
| 2026-09-01 18:34:06Z | SELL | 133 | SPY | $760.82 | hourly_bracket_exit |
| 2026-09-01 18:07:03Z | BUY | 133 | SPY | $761.48 | hourly_long_entry |
Recent runs (audit log)
| finished | script | outcome | notes |
|---|---|---|---|
| 2026-09-07 21:07:01Z | hourly-check | skipped:market_closed | |
| 2026-09-07 20:07:01Z | hourly-check | skipped:market_closed | |
| 2026-09-07 19:07:01Z | hourly-check | skipped:market_closed | |
| 2026-09-07 18:07:01Z | hourly-check | skipped:market_closed | |
| 2026-09-07 17:07:01Z | hourly-check | skipped:market_closed | |
| 2026-09-07 16:07:01Z | hourly-check | skipped:market_closed | |
| 2026-09-07 15:07:01Z | hourly-check | skipped:market_closed | |
| 2026-09-07 14:07:01Z | hourly-check | skipped:market_closed | |
| 2026-09-07 13:07:01Z | hourly-check | skipped:market_closed | |
| 2026-09-04 21:07:02Z | hourly-check | skipped:market_closed | |
| 2026-09-04 20:07:01Z | hourly-check | skipped:market_closed | |
| 2026-09-04 19:07:03Z | hourly-check | error:naked_position_flattened | |
| 2026-09-04 18:07:07Z | hourly-check | error:AlpacaError | POST /v2/orders -> 422: {"code":40010001,"message":"oco orders require take_profit.limit_price"} |
| 2026-09-04 17:07:02Z | hourly-check | success:no_action | |
| 2026-09-04 16:07:04Z | hourly-check | error:naked_position_flattened |
Daily verification
2026-09-07 · PASS